PrintSmith field name | Source value |
Account/Contact | Value from step 3 |
Web reference number | Pressero’s Order Number |
Status | Constant: new_invoice |
Job Required by | Pressero’s Requested Ship Date. If empty, Constant: current date + 3 days |
Invoice Required by | Pressero’s Requested Ship Date. If empty, Constant: current date + 3 days |
Wanted By date | Pressero’s Requested Ship Date. If empty, Constant: current date + 3 days |
Invoice date | Constant: Current date |
Include account charges | Constant: false |
User | Constant: admin |
Taken By | Constant: WSF |
Sales Rep | Empty |
Special Instructions | Pressero’s Order + Order Notes |
Ship price | Pressero’s Order ship cost |
Ship Via | Pressero’s first order item shipment method |
Document title | "WSF-" + Pressero’s Order |
PO Number | Pressero’s PO # |
Web comments | Order Notes |
Balance | Pressero’s Order total cost - Pressero’s Order ship cost |
Price | Pressero’s Order total cost - Pressero’s Order ship cost - Pressero’s Order tax cost |
Contact information |
Contact First Name | Pressero’s Site User > First Name |
Contact Last Name | Pressero’s Site User > Last Name |
Email | Pressero’s Site User > Email |
Phone | Pressero’s Site User > Telephone or Pressero’s Site User > Cell Phone |
Shipping address |
Company | Pressero’s Site User > Address Book > Business or First Name + Last Name |
Address1 | Pressero’s Site User > Address Book > Address1 |
Address2 | Pressero’s Site User > Address Book > Address2 |
City | Pressero’s Site User > Address Book > City |
State | Pressero’s Site User > Address Book > State |
Zip | Pressero’s Site User > Address Book > Zip |
Items (Order items split by uploaded production files) |
Index | Pressero’s Order Item Seq |
Template | Pressero’s Product > Integration ID |
Description | Pressero’s Order Item number |
Digital asset URL | URL for Pressero’s production file (https protocol is not supported) |
Comment | Pressero’s Order Item notes (Value truncated to 255 symbols) |
Quantity | Pressero’s Order Quantity |
Price | Pressero’s Order Price |
Web worksheets | List of values (one entry for each line): - Pressero’s Order Notes - Pressero’s Order Item Item Number + " - " + Pressero’s Order Item ShipMethod - Pricing options - If order item description size is more than 255 symbols, add warning: Job comment was truncated for job # {Order item Seq} |
Deposits |
Type | Constant: 3 (credit card) |
Reference | Pressero’s Order Payment Info (Split by ‘=’ and take second part) |
Amount | Pressero’s Order Payment Info Amount |
Deposit number | Pressero’s Order Payment Seq # + 1 |
Delivery tickets |
Company | Pressero’s Order item shipment address > Business or First Name + Last Name |
Address1 | Pressero’s Order item shipment address > Address1 |
Address2 | Pressero’s Order item shipment address > Address2 |
City | Pressero’s Order item shipment address > City |
State | Pressero’s Order item shipment address > State |
Zip | Pressero’s Order item shipment address > Zip |
First Name | Pressero’s Order item shipment address > First Name |
Last Name | Pressero’s Order item shipment address > Last Name |
Phone | Pressero’s Order item shipment address > Phone |
Fax | Pressero’s Order item shipment address > Fax |
Email | Pressero’s Order item shipment address > Email |
Title | Pressero’s Order item shipment address > Title |
Ship via | Pressero’s Order item shipment method |
Contact | Value defined on Step 4 |
Job | List of order items linked to current shipment address, Value defined on Step 4 : Job number = Order item > Seq Quantity = Constant: 0 Description: Order item > Notes |